Fairtex Size Guide
Gear that's too loose won't protect you the way it should — gear that's too tight will hold you back mid-training. Use the charts below to find your size across gloves, shorts, headgear, and apparel.
Gloves
Boxing gloves and grappling gloves aren't just different sizes of the same product — they're built differently. Boxing gloves fully enclose the hand for striking protection and are sized by weight (oz) and knuckle circumference. Grappling gloves leave the fingers exposed for grip and are sized by knuckle width alone.
Boxing Gloves
Sized primarily by body weight, with knuckle circumference as a secondary check.
| Glove Size | Weight (kg) | Knuckle Circumference |
|---|---|---|
| 8 oz | 36kg–51kg | 14cm–16.5cm |
| 10 oz | 51kg–60kg | 16.5cm–19cm |
| 12 oz | 60kg–75kg | 19cm–21.6cm |
| 14 oz | 75kg–86kg | 21.6cm–24cm |
| 16 oz | 86kg–120kg | 21.6cm–24cm |
| Glove Size | Weight (lbs) | Knuckle Circumference |
|---|---|---|
| 8 oz | 79.4lb–112lb | 5.51"–6.5" |
| 10 oz | 112lb–132lb | 6.5"–7.48" |
| 12 oz | 132lb–165lb | 7.48"–8.5" |
| 14 oz | 165lb–190lb | 8.5"–9.45" |
| 16 oz | 190lb–265lb | 8.5"–9.45" |
Grappling Gloves (MMA)
Fingers stay open for gripping, clinching, and ground control — fit is judged purely by knuckle snugness, not padding weight.
| Glove Size | Knuckle Width |
|---|---|
| S | 3"–3.25" |
| M | 3.5"–3.75" |
| L | 3.75"–4" |
| XL | over 4" |
Fight Shorts
Shorts are sized by waist measurement. Compare your actual waist circumference to the "Approximate Waist" column — the A/B/C columns describe the garment's own dimensions for reference.
Kickboxing Shorts
Cut wide through the leg with a flared opening, sitting slightly looser and lower on the hips than athletic shorts for full range of motion through high kicks. Elastic waistband with inner drawstring.
| Size | Waist (A) | Hip | Length (B) | Leg Opening (C) |
|---|---|---|---|---|
| XS | 61cm–66cm | 91.4cm | 33cm | 26.7cm |
| S | 66cm–68.6cm | 96.5cm | 34.3cm | 29.2cm |
| M | 71cm–76cm | 102cm | 35.6cm | 30.5cm |
| L | 76cm–81cm | 107cm | 36.8cm | 31.8cm |
| XL | 81cm–86.4cm | 112cm | 38.1cm | 33cm |
| XXL | 86.4cm–91.4cm | 117cm | 39.4cm | 34.3cm |
| 3XL | 91.4cm–96.5cm | 122cm | 40.6cm | 35.6cm |
| Size | Waist (A) | Hip | Length (B) | Leg Opening (C) |
|---|---|---|---|---|
| XS | 24"–26" | 36" | 13" | 10.5" |
| S | 26"–27" | 38" | 13.5" | 11.5" |
| M | 28"–29.9" | 40.2" | 14" | 12" |
| L | 29.9"–31.9" | 42.1" | 14.5" | 12.5" |
| XL | 31.9"–34" | 44.1" | 15" | 13" |
| XXL | 34"–36" | 46.1" | 15.5" | 13.5" |
| 3XL | 36"–38" | 48" | 16" | 14" |
Muay Thai Shorts
Cut wide through the leg with a flared opening, sitting slightly looser and lower on the hips than athletic shorts for full range of motion through high kicks. Elastic waistband with inner drawstring.
| Size | Waist (A) | Hip (B) | Length (C) | Leg Opening (D) |
|---|---|---|---|---|
| XS | 61cm–66cm | 102cm | 33cm | 26.7cm |
| S | 66cm–71.1cm | 107cm | 35.6cm | 27.9cm |
| M | 71.1cm–76.2cm | 112cm | 36.8cm | 29.2cm |
| L | 76.2cm–81.3cm | 117cm | 38.1cm | 30.5cm |
| XL | 81.3cm–86.4cm | 122cm | 39.4cm | 31.8cm |
| XXL | 86.4cm–91.4cm | 132cm | 40.6cm | 33cm |
| XXXL | 91.4cm–96.5cm | 132cm | 41.9cm | 34.3cm |
| XXXXL | 96.5cm–102cm | 142cm | 43.2cm | 35.6cm |
| XXXXXL | 102cm–107cm | 147cm | 44.5cm | 36.8cm |
| Size | Waist (A) | Hip (B) | Length (C) | Leg Opening (D) |
|---|---|---|---|---|
| XS | 24"–26" | 40" | 13" | 10.5" |
| S | 26"–28" | 42" | 14" | 11" |
| M | 28"–30" | 44" | 14.5" | 11.5" |
| L | 30"–32" | 46" | 15" | 12" |
| XL | 32"–34" | 48" | 15.5" | 12.5" |
| XXL | 34"–36" | 52" | 16" | 13" |
| XXXL | 36"–38" | 52" | 16.5" | 13.5" |
| XXXXL | 38"–40" | 56" | 17" | 14" |
| XXXXXL | 40"–42" | 58" | 17.5" | 14.5" |
MMA Shorts
Cut closer to a standard athletic short — shorter in length, fitted through the waist with a drawstring/closure designed to stay put during grappling and takedowns.
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 81.3cm | 107cm | 52.1cm |
| M | 86.4cm | 112cm | 53.3cm |
| L | 91.4cm | 117cm | 54.6cm |
| XL | 96.5cm | 122cm | 55.9cm |
| Size | Waist | Hip | Length |
|---|---|---|---|
| S | 32" | 42" | 20.5" |
| M | 34" | 44" | 21" |
| L | 36" | 46" | 21.5" |
| XL | 38" | 48" | 22" |
Headgear & More
Headgear differs from gloves and shorts in one key way: fit tolerance is built directly into the chart. A slightly loose or tight measurement still generally works, since straps typically allow a couple centimeters of adjustment.
Muay Thai Competition Headguard
Sized by head circumference, with a built-in variance range accounting for the adjustable strap most headguards include.
| Size | Head Circumference |
|---|---|
| S | 50cm |
| M | 52.1cm |
| L | 54.1cm |
| XL | 55.9cm |
| Size | Head Circumference |
|---|---|
| S | 19.7" |
| M | 20.5" |
| L | 21.3" |
| XL | 22" |
Boxing Trunks
Cut longer than Muay Thai or MMA shorts, typically covering more of the thigh, with a traditional elastic waistband built for stand-up boxing movement.
| Size | Waist (A) | Length (B) | Leg Opening (C) |
|---|---|---|---|
| XS | 55.9cm | 40.6cm | 33cm |
| S | 58.4cm | 43.2cm | 34.3cm |
| M | 61cm | 45.7cm | 35.6cm |
| L | 71.1cm | 48.3cm | 36.8cm |
| XL | 76.2cm | 50.8cm | 38.1cm |
| XXL | 81.3cm | 53.3cm | 39.4cm |
| XXXL | 86.4cm | 55.9cm | 40.6cm |
| Size | Waist (A) | Length (B) | Leg Opening (C) |
|---|---|---|---|
| XS | 22" | 16" | 13" |
| S | 23" | 17" | 13.5" |
| M | 24" | 18" | 14" |
| L | 28" | 19" | 14.5" |
| XL | 30" | 20" | 15" |
| XXL | 32" | 21" | 15.5" |
| XXXL | 34" | 22" | 16" |
Board Shorts
The loosest, most casual cut in the lineup — built for everyday or swim wear rather than fitted training, with a relaxed fit and a longer, drawstring-adjustable waist.
| Size | Waist (A) | Length (B) | Hip (C) |
|---|---|---|---|
| S | 81.3cm | 52.1cm | 107cm |
| M | 86.4cm | 53.3cm | 112cm |
| L | 91.4cm | 54.6cm | 117cm |
| XL | 96.5cm | 55.9cm | 122cm |
| Size | Waist (A) | Length (B) | Hip (C) |
|---|---|---|---|
| S | 32" | 20.5" | 42" |
| M | 34" | 21" | 44" |
| L | 36" | 21.5" | 46" |
| XL | 38" | 22" | 48" |
Compression Wear
Compression pants are sized by waist and hip measurement, with a snugger fit than regular apparel by design.
Men's Compression Pants
| Size | Waist (A) | B | C | D | Leg Length (E) |
|---|---|---|---|---|---|
| S | 74cm | 22cm | 25.2cm | 32.4cm | 84cm |
| M | 79cm | 24cm | 26.4cm | 34.2cm | 89cm |
| L | 84cm | 26cm | 27.7cm | 35.6cm | 92cm |
| XL | 89cm | 26cm | 29.4cm | 37.3cm | 94cm |
| 2XL | 94cm | 26cm | 31cm | 39cm | 97cm |
| 3XL | 99cm | 26cm | 32.7cm | 40.8cm | 99cm |
| Size | Waist (A) | B | C | D | Leg Length (E) |
|---|---|---|---|---|---|
| S | 29.1" | 8.7" | 9.9" | 12.8" | 33.1" |
| M | 31.1" | 9.4" | 10.4" | 13.5" | 35" |
| L | 33.1" | 10.2" | 10.9" | 14" | 36.2" |
| XL | 35" | 10.2" | 11.6" | 14.7" | 37" |
| 2XL | 37" | 10.2" | 12.2" | 15.4" | 38.2" |
| 3XL | 39" | 10.2" | 12.9" | 16.1" | 39" |
Women's Compression Pants
| Size | Waist (A) | B | C | D | Leg Length (E) |
|---|---|---|---|---|---|
| S | 67cm | 21cm | 25cm | 32cm | 88.5cm |
| M | 71cm | 22.5cm | 26cm | 33cm | 90cm |
| L | 75cm | 24cm | 27cm | 34.5cm | 91.5cm |
| XL | 80cm | 25.5cm | 28.5cm | 36cm | 93cm |
| Size | Waist (A) | B | C | D | Leg Length (E) |
|---|---|---|---|---|---|
| S | 26.4" | 8.3" | 9.8" | 12.6" | 34.8" |
| M | 28" | 8.9" | 10.2" | 13" | 35.4" |
| L | 29.5" | 9.4" | 10.6" | 13.6" | 36" |
| XL | 31.5" | 10" | 11.2" | 14.2" | 36.6" |
Women's Compression Pants
| Size | Waist (A) | B | C | D | Leg Length (E) |
|---|---|---|---|---|---|
| S | 67cm | 39cm | 25.5cm | 32cm | 41cm |
| M | 71cm | 40.5cm | 26.5cm | 33cm | 43cm |
| L | 75cm | 42cm | 27.5cm | 34.5cm | 45cm |
| XL | 80cm | 43.5cm | 28.5cm | 36cm | 47cm |
| Size | Waist (A) | B | C | D | Leg Length (E) |
|---|---|---|---|---|---|
| S | 26.4" | 15.4" | 10" | 12.6" | 16.1" |
| M | 28" | 15.9" | 10.4" | 13" | 16.9" |
| L | 29.5" | 16.5" | 10.8" | 13.6" | 17.7" |
| XL | 31.5" | 17.1" | 11.2" | 14.2" | 18.5" |
Tank Tops
Tank tops are sized by chest measurement.
Tank Tops
| Size | Bust | Waist |
|---|---|---|
| S | 96.5cm | 72.4cm |
| M | 102cm | 74.9cm |
| L | 112cm | 77.5cm |
| XL | 122cm | 82.5cm |
| XXL | 132cm | 85.1cm |
| Size | Bust | Waist |
|---|---|---|
| S | 38" | 28.5" |
| M | 40.2" | 29.5" |
| L | 44.1" | 30.5" |
| XL | 48" | 32.5" |
| XXL | 52" | 33.5" |
